
PPGI
Send Inquiry
Product Introduction
Specification | ||
Name | PPGI Coil | |
Thickness | 0.111-1.5mm | |
Width | 33-1500mm | |
Single Weight | 2.5-8MT | |
Zinc Coating | 30-275g/m2 | |
Material | TDC51D2, TDC51D+AZ, TDC51D, SPCC, SPHC, DX51D, Q195, Q235, ect. | |
Steel Gardes | GR. A and GR. B | |
Standard | AISI, GB, JIS | |
Packing | Wrapped by plastic film and waterproof paper, and then fastened on wooden pallet. | |
Or as you request. | ||
Used | Building material, roof, profile, pipe making, furniture making, etc. | |
Supply Ability | 80000MT per month | |
Structure of color-coated steel sheet | ||
1. Backing Coating 2. Primer Coating 3. Conversion | ||
4. Zinc Coating 5. Cold-rolled Sheet | ||
Content | Performance of PE Coating | Performance of PVDF Coating |
Color Difference | ∆E ≤ 2.0 | ∆E ≤ 1.5 |
Gloss Difference | ≤5 | ≤5 |
T-bend | ≤3T | ≤3T |
Adhesion Grade | 0 | 0 |
Impact | ≥20kg.cm | ≥50kg.cm |
Solvent Resistance | 200 times no break | 200 times no break |
Acidity Resistance | 5% HCL 24hrs no change | 5% HCL 24hrs no change |
Alkali Resistance | 5% NaOH 24hrs no change color | 5% NaOH 24hrs no change color |
Salt Spray Resistance | 720hrs ≤Grade le | 720hrs ≤Grade le |
Abrasion Resistance | ≥5L/μm | ≥5L/μm |
Applications | ||
1. For constructional exterior curtain walls, ACP of aluminum composite panel, Decorative Renovation Buildings, Building Facades, Siding, Window, Exterior and Interior Cladding Wall Panel, Indoor and Outdoor Ceiling, Roller Shutter Doors, Roofing Material and so on. 2. Eaves Trough, Rain Gutters and Downspouts, Soffits and so on. 3. Decorative renovation for storey-added old buildings, Wallboard and ceilings for tunnels. 4. Channel Letters, Advertisement board, display platforms, LED Signs, UV printing, Advertising Boards, Billboards, Signboards, Wallboards and so on. 5. Raw materials in industrial purpose. 6. Material for Vehicle Bodies, Yacht Bodies, Boat Bodies, Bus Body, and so on. 7. Fan blade sheets, louver window shades blinds. | ||
Shipping & Delivery | ||
Shipment Port | 1. Xingang, Tianjin, China | |
2. Other port in China | ||
Delivery Time | within 30 days after receiving 30% deposit or copy of LC at sight | |
FAQ | ||
Q1: Can I go to your factory to visit? A1: Of course, we welcome customers from all over the world to visit our factory. However, some of the plants are not open to the public. Q2: Is it possible to arrange and produce by using our logo? A2: Yes, logo OEM is acceptable. Please offer your brand to us first, then we’ll make several logo design for your choice. Q3: How can we guarantee quality? A3: 1. we can provide samples,we can send the samples by TNT,DHL, FEDEX, EMS, UPS or to your warehouse. 2. Always a pre-production sample before mass production. 3. Always final Inspection before shipment . Q4: What’s your payment? A4: By T/T 30% deposit, 70% balance before shipment, L/C at sight or Western Union. | ||
Send Inquiry