
GIGL
Send Inquiry
Product Introduction
GI:Galvanized Steel Coil | |||||
GL : Galvalume Steel Coil | |||||
SPECIFICATION | |||||
Name | GI Coil | ||||
Thickness | 0.12-4.0mm | ||||
Width | 600-1500mm | ||||
Coil Weight | 3-8MT | ||||
Zinc Coating | 30-275g/m2 | ||||
Material | TDC51D2, TDC51D+AZ, TDC51D, SPCC, SPHC, DX51D, Q195, Q235, SGCC, ect. | ||||
Steel Gardes | GR. A or GR. B | ||||
Standard | AISI, GB, JIS | ||||
Spangle | Regular Spangle, Minimized Spangle and Zero Spangle | ||||
Packing | Wrapped by plastic film and waterproof paper, and then fastened on wooden pallet. | ||||
Or as you request. | |||||
Usage | Building material, roof, profile, pipe making, furniture making, etc. | ||||
Supply Ability | 50000MT per month | ||||
![]() | |||||
Our Advantages | |||||
Our Service | |||||
Product Specification | |||||
Name | GL Coil | ||||
Thickness | 0.12-6.00mm | ||||
Width | 30-1500mm | ||||
Material | Q195 / Q235 / Q235 / Q345B / DB460 | ||||
Coil Weight | 3-8MT | ||||
Zinc Coating | 30-270g/m2 | ||||
Steel Gardes | TDC51D2, TDC51D+AZ, TDC51D, GR. B, SPCC, SPHC, DX51D, ect. | ||||
Standard | AISI, GB, JIS | ||||
Packing | Wrapped by plastic film and waterproof paper, and then fastened on wooden pallet. | ||||
Or as you request. | |||||
Usage | Building material, roof, profile, pipe making, furniture making, etc. | ||||
Supply Ability | 50000MT per month |
Send Inquiry